Issue | Title | |
Vol 7, No 3: September 2019 | Detection and Discrimination of Islanding and Faults in distribution system with Distributed Generation by using Wavelet based Alienation approach | Abstract PDF |
Kamala Devi Kolavennu, Abdul Gafoor Shaik | ||
Vol 13, No 1: March 2025 | Detection and Estimation of Schizophrenia Severity from Acoustic Features with Inclusion of K-means as Voice Activity Detection Function | Abstract PDF |
Sheriff Alimi, Afolashade Oluwakemi Kuyoro, Monday Okpoto Eze, Oyebola Akande | ||
Vol 10, No 3: September 2022 | Detection of Bundle Branch Blocks using Machine Learning Techniques | Abstract PDF |
Praveena S Kammath, Vrinda V Gopal, Jerry Kuriakose | ||
Vol 2, No 1: March 2014 | Determination of Coil Inductances Cylindrical Iron Nucleus | Abstract PDF |
Azeddine Mazouz, Djemai Hidjazi, Aziz Chaghi | ||
Vol 6, No 2: June 2018 | Determining Growing Season of Potatoes Based on Rainfall Prediction Result Using System Dynamics | Abstract PDF |
Ida Wahyuni, Philip Faster Eka Adipraja, Wayan Firdaus Mahmudy | ||
Vol 9, No 1: March 2021 | Determining the Number of Batik Motif Object based on Hierarchical Symmetry Detection Approach | Abstract PDF |
Ida Nurhaida, Remmy A. M. Zen, Vina Ayumi, Hong Wei | ||
Vol 13, No 1: March 2025 | Developing a Prototype for Enhancing Data Security in LoRaBased Theft Detection Systems Using ASCON-128 Encryption | Abstract PDF |
Fetty Amelia, Bella Wulandari Hartejo | ||
Vol 11, No 2: June 2023 | Development and Evaluation of a High-Performance Electrochemical Potentiostat-Based Desktop Application for Rapid SARS-CoV-2 Testing | Abstract PDF |
Faisal Ahmed Assaig, Teddy Surya Gunawan, Anis Nurashikin Nordin, Rosminazuin Ab. Rahim, Zainihariyati Mohd Zain, Rozainanee Mohd Zain, Fatchul Arifin | ||
Vol 4, No 1: March 2016 | Development of a Cost Effective Power Generation System: An Overview | Abstract PDF |
Shiv Prakash Bihari, Yogita Kumari, Bhupender Sehgal, R.N. Chaubey, Anmol Gupta | ||
Vol 8, No 3: September 2020 | Development of a Low-Cost Wireless Bee-Hive Temperature and Sound Monitoring System | Abstract PDF |
Agbotiname Lucky Imoize, Samuel Damilola Odeyemi, John Adetunji Adebisi | ||
Vol 5, No 3: September 2017 | Development of a Wireless Sensors Network for Greenhouse Monitoring and Control | Abstract PDF |
Marwa Mekki, Osman Abdallah | ||
Vol 5, No 4: December 2017 | Development of Face Recognition on Raspberry Pi for Security Enhancement of Smart Home System | Abstract PDF |
Teddy Surya Gunawan, Muhammad Hamdan Hasan Gani, Farah Diyana Abdul Rahman, Mira Kartiwi | ||
Vol 10, No 3: September 2022 | Development of Javanese Speech Emotion Database (Java-SED) | Abstract PDF |
Fatchul Arifin, Ardy Seto Priambodo, Aris Nasuha, Anggun Winursito, Teddy Surya Gunawan | ||
Vol 3, No 1: March 2015 | Development of Microcontroller-Based Ball and Beam Trainer Kit | Abstract PDF |
Gunawan Dewantoro, Deddy Susilo, Ditya Clarisa Amanda | ||
Vol 12, No 1: March 2024 | Diagnosis and Monitoring Method for Detecting and Localizing Bearing Faults | Abstract PDF |
Saida Dahmane, Fouad Berrabah, Mabrouk Defdaf, Saad Salah | ||
Vol 9, No 4: December 2021 | Distribution network reconfiguration considering DGs using a hybrid CS-GWO algorithm for power loss minimization and voltage profile enhancement | Abstract PDF |
Pujari Harish Kumar, Mageshvaran Rudramoorthy | ||
Vol 9, No 2: June 2021 | Diversity Enhancement of MIMO System with GA Optimized Linear Precoding of Orthogonal Space-Time Block Codes | Abstract PDF |
Harsha Gurdasani, A G Ananth, N Thangadurai | ||
Vol 8, No 1: March 2020 | Double-talk robust acoustic echo canceller based on CNN filter | Abstract PDF |
Haengwoo Lee | ||
Vol 12, No 2: June 2024 | DR-CNN+ Approach for Standardized Diabetic Retinopathy Severity Assessment | Abstract PDF |
Samiya Majid, Indu Bala | ||
Vol 12, No 1: March 2024 | Driver Drowsiness Detection using Hybrid Algorithm | Abstract PDF |
U. Poorna Lakshmi, P.V.S. Srinivas, S Shyam, Mallikarjun Reddy Muchintala, Viswanath Reddy Palugulla, Hemanth Yadav Mandra | ||
Vol 13, No 1: March 2025 | Dual Band Circular Polarized Design of Rectangular Microstrip Antenna For GPS L-band and Galileo E-band Applications | Abstract PDF |
Amit Deshmukh, Tejal Page, Venkata A. P. Chavali | ||
Vol 6, No 1: March 2018 | Dynamic Integrated System for Detecting and Fixing Vulnerability Bugs | Abstract PDF |
R. Anitha, M. V. Srinath | ||
Vol 10, No 3: September 2022 | Dynamic Security Assessment For Power System Using Attribute Selection Technique | Abstract PDF |
Mohannad Abdulkhaliq Alhubaity, Saraa Ismaeel Khalel, Mohammed Ali Al-Rawe | ||
Vol 9, No 3: September 2021 | Dynamic security assessment for the power system in the presence of wind turbines | Abstract PDF |
Saraa Ismaeel Khalel, Mohammed Ali Abdullah Mohammed Al-Rawe, Ali Abbawi Mohammed Alabbawi | ||
Vol 9, No 3: September 2021 | Dynamic Spectrum Allocation Access Using Cognitive Radio Networks in a Maritime | Abstract PDF |
Dickson E Onu, Mamilus Aginwa Ahaneku, Michael O Ezea, Henry O Osuagwu, Udora Nwabuoku Nwawelu | ||
251 - 275 of 718 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> |
Indonesian Journal of Electrical Engineering and Informatics (IJEEI)
ISSN 2089-3272
This work is licensed under a Creative Commons Attribution 4.0 International License.