Issue | Title | |
Vol 9, No 2 (2021) | A Case of Identity for NLMS and Kaczmarz Algorithms | Abstract PDF |
Muhammad Yasir Siddique Anjum | ||
Vol 1, No 1: March 2013 | A Domestic Case Studies Probability to Overcome Software Failures | Abstract PDF |
Ch. Suresh Kumar, D. Raghu, P. Ratna Kumar | ||
Vol 4, No 1: March 2016 | A Mobility Aware Schema To Lower Packet Losses For Reactive Ad Hoc Routing Protocols | Abstract PDF |
Ilyas Bambrik, Didi Fedoua | ||
Vol 1, No 2: September 2013 | A Model of Electronic Document Management System for Limited Partnership | Abstract PDF |
Faiqunisa Faiqunisa, Eko Nugroho, Paulus Insap Santosa | ||
Vol 8, No 1 (2020) | A Novel Cuff-less Measurement Method for Noninvasive Blood Pressure Prediction using Body Vital Signals | Abstract PDF |
Shooka Shariat Mohreri, Mona Moradi | ||
Vol 6, No 4: December 2018 | A Participatory Sensor System for Monitoring Chem and Particulate from Peat Forest Fire | Abstract |
Rony Teguh | ||
Vol 8, No 1 (2020) | A Prediction Method Of Rice Harvesting Using Artificial Neural Network | Abstract PDF |
Fitri Anindyahadi, Imam Much Ibnu Subroto, Arief Marwanto | ||
Vol 7, No 2: JUNE 2019 | A Review of Blockchain: How Does It Work, Applications, and Challenges | Abstract PDF |
Ade Kurniawan, Winda Andrini Wulandari, Raymond Erz Saragih, Ihsan Verdian | ||
Vol 8, No 2 (2020) | A STEGANOGRAPHY LEAST SIGNIFICATION BITS (LSB) TECHNIQUE FOR HIDE TEXT DATA ENCRYPTION WITHIN IMAGE | Abstract PDF |
Riyadh Alnajih Alsayih, Muhamad Qomaruddin, Imam Much Ibnu Subroto, Suryani Alifah | ||
Vol 1, No 2: September 2013 | A Study on Android Application Development | Abstract PDF |
Rajkumar A. Soni | ||
Vol 1, No 2: September 2013 | A Web and SMS Gateway-Based Quality Monitoring Model of Upright Piano Painting | Abstract PDF |
Kasino Kasino, Ahmad Juniar, Ridzky Kramanandita | ||
Vol 6, No 1: March 2018 | Active Power Loss Reduction by Improved Particle Swarm Optimization Algorithm | Abstract PDF |
K Lenin | ||
Vol 6, No 2: June 2018 | Analysis of Bone Fracture Detection Based on Harris Corner Detector Method | Abstract PDF |
Bahrun Niam, Imam Much Ibnu Subroto, Sri Arttini Dwi Prasetyowati | ||
Vol 8, No 1 (2020) | Analysis of Driver Position Control on Electronic Power Steering (EPS) Using PID | Abstract PDF |
Suprawikno Suprawikno, Muhammad Haddin, Arief Marwanto | ||
Vol 6, No 2: June 2018 | Analysis of Enterprise Resource Planning (ERP) Systems Implementation | Abstract PDF |
Marti Widya Sari, Banu Santoso, Adhi Wibowo | ||
Vol 6, No 3: September 2018 | Analysis of Mobile Credit Semester (KRS) Using Emotion Sampling Device (ESD) | Abstract PDF |
Nabillah Annisa Rahmayanti, Wahyu Andhyka Kusuma | ||
Vol 9, No 2 (2021) | Analysis of the Carbon Emissions (Co2) Reduction in Waste Power Plants using Life Cycle Analysis | Abstract PDF |
Khalifa Mansour Khalifa, Muhamad Haddin, Arief Marwanto | ||
Vol 6, No 4: December 2018 | ANDROID APPLICATION “GAMARC” TO SUPPORT THE GREEN CAMPUS BICYCLE TRANSPORTATION CONCEPT – CASE STUDY UGM YOGYAKARTA | Abstract |
Afrizal Abdi Musyafiq, Agung prayogo | ||
Vol 9, No 1 (2021) | Android-Based Inspection and Testing Analytical System of Electrical Safety | Abstract PDF |
Nashruddin Anwar, Arief Marwanto, Muhammad Haddin | ||
Vol 5, No 1: March 2017 | Application of HOG Algorithm for Automated Room Control System | Abstract PDF |
Nurris Dwi Setiyawan, Suryani Alifah, Bustanul Arifin | ||
Vol 2, No 2: September 2014 | Application of MFFC and Edge Detection for Remote Driven Vehicles through Matlab | Abstract PDF |
T Ravi, K Pradeep Reddy, K Eepsita Saranya | ||
Vol 3, No 2: September 2015 | Application The Farmer Business Using Method E-Market Place | Abstract |
Frengklin Matatula, Maura Widyaningsih | ||
Vol 3, No 2: September 2015 | Automated Erythrocytes Counting in Microscopic Thin Blood Smear Digital Images | Abstract PDF |
Naveed Abbas, Dzulkifli Mohamad, Abdual Hanan Abdullah | ||
Vol 2, No 1: March 2014 | Automated Home Appliances Control using Embedded Web Server | Abstract PDF |
Abdul Ahad, Y. Mahesh, G. Sukanya, N. Harika, A. Uma Sri | ||
Vol 7, No 2: JUNE 2019 | Automatic Irrigation System Based on Fuzzy Logic | Abstract PDF |
Qirom Qirom, Arief Marwanto, Imam Much Ibnu Subroto | ||
1 - 25 of 137 Items | 1 2 3 4 5 6 > >> |
ISSN: 2303-3703