Issue | Title | |
Vol 1, No 2: September 2013 | Study on the License Mode of Value-Added Exploitation of Public Sector information | Abstract PDF |
Haiying Hua, Shuren Zhu | ||
Vol 4, No 2: September 2016 | Synthesis of Unequally Spaced Linear Micro Strip Rectangular Patch Antenna Array Using Improved Local Search Particle Swarm Optimization | Abstract PDF |
Karuna Kumari, P. V. Sridevi | ||
Vol 7, No 2: JUNE 2019 | Telemetry Temperature Measurement Based on FM Radio Frequency | Abstract PDF |
Sutarta Tarta, Arief Marwanto, Suryani Alifah | ||
Vol 6, No 1: March 2018 | Temperature and Humidity Monitoring on IoT Based Shipment Tracking | Abstract PDF |
Zaenur Rohman | ||
Vol 7, No 3: SEPTEMBER 2019 | The Decision Support System of the selection of tourist attractions of Bali Island is used Preference method of Organization For Enrichment Evaluation | Abstract PDF |
Eva Zuraidah | ||
Vol 7, No 1: MARCH 2019 | THE IMPLEMENTATION OF POP UP NOTIFICATION ON ONLINE QUEUE SYSTEM IN HEALTH CLINIC, USING WEBSITE AND ANDROID PLATFORM | Abstract PDF |
Alfin Siddik Amrullah, Muhammad Aziz Fatchur Rachman | ||
Vol 7, No 3: SEPTEMBER 2019 | The Layer 2 Network Security at SMK Negeri 1 Rantau Alai using DHCP Snooping | Abstract PDF |
Rahmat Novrianda D, Rasmila Rasmila | ||
Vol 7, No 1: MARCH 2019 | THE PREDICTION OF NATIONAL EXAM SCORES OF JUNIOR HIGH SCHOOL STUDENTS USING K-NEAREST NEIGHBOR (k-NN) ALGORITHM | Abstract PDF |
Pranoto Wibowo, Sri Arttini Dwi Prasetyowati, Imam Much Ibnu Subroto | ||
Vol 6, No 4: December 2018 | The Prototype of Orchid Plantation Monitoring and Control System Based on Internet of Things | Abstract |
Dania Eridani | ||
Vol 6, No 2: June 2018 | Tuning PID on Cascade Control Level Deareator Steam Power Plant | Abstract PDF |
Bakhtiar Indra Kurniawan, Muhammad Haddin, Arief Marwanto | ||
Vol 1, No 1: March 2013 | Vibrant Energy Aware Spray and Wait Routing in Delay Tolerant Network | Abstract PDF |
Viren G. Patel, Tushar K. Oza, Dhavalsinh M. Gohil | ||
Vol 7, No 4: DECEMBER 2019 | Vital Sign Monitoring in ICU Patients Based on MEWS (Modified Early Warning Score) with IOT (Internet of Things) | Abstract PDF |
Agus Sukarno, Arief Marwanto, Suryani Alifah | ||
Vol 1, No 1: March 2013 | Wireless Multichannel Multipoint Broadcast Service for Mobile Stations | Abstract PDF |
B. Homer Benny, K. Chaitanya Deepti, P. Ratna Kumar | ||
Vol 6, No 2: June 2018 | XML Compression System on Smartcard Case Study of Medical Record Data | Abstract PDF |
Ahmad Habib, Muhamad Firdaus, Muhammad Syarifuddin | ||
126 - 139 of 139 Items | << < 1 2 3 4 5 6 |
ISSN: 2303-3703